
With no major upsets this weekend — Notre Dame beating Utah doesn't count — things remain relatively the same in today's new AP and BCS rankings. In fact, the top 10 in the BCS didn't change at all with Oregon and Auburn still destined for the National Championship game, unless things go awry. The two games that everyone still has their eye on are the Auburn-Alabama regular season closer in a couple weeks and the SEC championship game between Auburn and South Carolina. If the Tigers lose either one of those games, then still-undefeated TCU or Boise State have a chance at slipping into the January 10 game in Tempe. TCU's close 40-35 win over San Diego State this weekend hurt their BCS standings, as Boise State moved within .0322 points of third place (compared to .0597 last week) — whatever those points actually mean. Indeed, BSU moved up to #3 in the AP polls. The complete AP and BCS rankings are after the jump.
BCS Standings
| Rank | Team | BCS Avg. | Previous |
| 1 | Oregon | .9753 | 1 |
| 2 | Auburn | .9687 | 2 |
| 3 | TCU | .8966 | 3 |
| 4 | Boise State | .8634 | 4 |
| 5 | LSU | .7243 | 5 |
AP Top 25 Poll
| Rank | Team | Record | Points | Previous |
| 1 | Oregon (38) | 10-0 | 1469 | 1 |
| 2 | Auburn (12) | 11-0 | 1427 | 2 |
| 3 | Boise State (9) | 9-0 | 1377 | 4 |
| 4 | TCU (1) | 11-0 | 1361 | 3 |
| 5 | LSU | 9-1 | 1220 | 5 |
| 6 | Wisconsin | 9-1 | 1176 | 6 |
| 7 | Stanford | 9-1 | 1129 | 7 |
| 8 | Ohio State | 9-1 | 1073 | 8 |
| 9 | Nebraska | 9-1 | 1051 | 9 |
| 10 | Alabama | 8-2 | 916 | 11 |
| 11 | Michigan State | 9-1 | 910 | 10 |
| 12 | Oklahoma State | 9-1 | 879 | 12 |
| 13 | Arkansas | 8-2 | 816 | 14 |
| 14 | Virginia Tech | 8-2 | 671 | 16 |
| 15 | Missouri | 8-2 | 624 | 20 |
| 16 | Oklahoma | 8-2 | 611 | 19 |
| 17 | South Carolina | 7-3 | 520 | 22 |
| 18 | Texas A&M | 7-3 | 413 | 23 |
| 19 | Nevada | 9-1 | 412 | 21 |
| 20 | USC | 7-3 | 310 | NR |
| 21 | Iowa | 7-3 | 251 | 13 |
| 22 | Mississippi State | 7-3 | 222 | 17 |
| 23 | Arizona | 7-3 | 156 | 18 |
| 24 | Miami (FL) | 7-3 | 107 | NR |
| 25 | Utah | 8-2 | 105 |
15 |
Dropped from rankings: Florida 24, UCF 25
Others receiving votes: Northwestern 99, Florida State 69, North Carolina State 38, Northern Illinois 37, San Diego State 32, Temple 9, Michigan 4, Tulsa 2, Syracuse 2, Maryland 1, Delaware 1
BCS Standings
| Rank | Team | BCS Avg. | Previous |
| 1 | Oregon | .9753 | 1 |
| 2 | Auburn | .9687 | 2 |
| 3 | TCU | .8966 | 3 |
| 4 | Boise State | .8634 | 4 |
| 5 | LSU | .7243 | 5 |
| 6 | Stanford | .7553 | 6 |
| 7 | Wisconsin | .7258 | 7 |
| 8 | Nebraska | .7203 | 8 |
| 9 | Ohio State | .6674 | 9 |
| 10 | Oklahoma State | .6601 | 10 |
| 11 | Alabama | .6151 | 12 |
| 12 | Michigan State | .6066 | 11 |
| 13 | Arkansas | .5133 | 15 |
| 14 | Oklahoma | .4728 | 16 |
| 15 | Missouri | .4563 | 17 |
| 16 | Virginia Tech | .3676 | 20 |
| 17 | South Carolina | .3244 | 23 |
| 18 | Nevada | .3016 | 21 |
| 19 | Texas A&M | .2788 | 25 |
| 20 | Iowa | .2190 | 13 |
| 21 | Mississippi State | .1770 | 19 |
| 22 | Arizona | .1413 | 18 |
| 23 | Utah | .1109 | 14 |
| 24 | Miami (Fla.) | .0885 | NR |
| 25 | Florida State | .0415 | NR |





























COMMENTS