
Last week the margin between TCU and Boise State in the BCS standings was a rapidly narrowing .0322 points. This week just .0135 points separate the #3 and #4 teams in the country. And things aren't going to get better for TCU, who play the terrible 1-10 New Mexico in their last game of the season on Saturday. The Horned Frogs could win 100-0, and it still might be enough to secure their #3 position. That's because Boise State finally has a tough match-up this weekend, against 10-1 #19 Nevada. A win isn't a lock, but a late-season victory over such a quality opponent (in the BCS's eyes, at least), could probably give the Broncos enough juice to get them to the #3 spot. (BSU plays their last game of the season Dec. 4 versus Utah State.) All of which means that Boise State, provided they beat Nevada rather soundly on Saturday, is next in line if Oregon or Auburn fall in their final games of the season. The worst Boise State could end up is probably the Rose Bowl against the Big Ten champ, which is looking more and more like Wisconsin. In that scenario, TCU would probably get screwed out of a BCS berth, and end up playing some Chicago-area JV squad at Wrigley. The full AP and BCS standings are after the jump.
BCS Standings
| Rank | Team | BCS Avg. | Previous |
| 1 | Oregon | .9764 | 1 |
| 2 | Auburn | .9682 | 2 |
| 3 | TCU | .8995 | 3 |
| 4 | Boise State | .8860 | 4 |
| 5 | LSU | .8193 | 5 |
AP Top 25 Poll
| Rank | Team | Record | Points | Previous |
| 1 | Oregon (37) | 10-0 | 1467 | 1 |
| 2 | Auburn (13) | 11-0 | 1430 | 2 |
| 3 | Boise State (10) | 10-0 | 1394 | 3 |
| 4 | TCU | 11-0 | 1340 | 4 |
| 5 | Wisconsin | 10-1 | 1196 | 6 |
| 6 | LSU | 10-1 | 1194 | 5 |
| 7 | Stanford | 10-1 | 1178 | 7 |
| 8 | Ohio State | 10-1 | 1088 | 8 |
| 9 | Alabama | 9-2 | 972 | 10 |
| 10 | Oklahoma State | 10-1 | 958 | 12 |
| 11 | Michigan State | 10-1 | 927 | 11 |
| 12 | Arkansas | 9-2 | 861 | 13 |
| 13 | Virginia Tech | 9-2 | 720 | 14 |
| 14 | Oklahoma | 9-2 | 650 | 16 |
| 15 | Missouri | 9-2 | 639 | 15 |
| 16 | Nebraska | 9-2 | 618 | 9 |
| 17 | Texas A&M | 8-3 | 573 | 18 |
| 18 | South Carolina | 8-3 | 559 | 17 |
| 19 | Nevada | 10-1 | 439 | 19 |
| 20 | Arizona | 7-3 | 268 | 23 |
| 21 | North Carolina State | 8-3 | 238 | NR |
| 22 | Florida State | 8-3 | 232 | NR |
| 23 | Utah | 9-2 | 211 | 25 |
| 24 | Iowa | 7-4 | 100 | 21 |
| 25 | Mississippi State | 7-4 | 94 |
22 |
Dropped from rankings: USC 20, Miami (Fla.) 24
Others receiving votes: Northern Illinois 72, West Virginia 26, Tulsa 12, USC 8, Hawaii 7, Miami (FL) 7, Navy 7, UCF 4, Florida 4, Southern Miss 3, Penn State 2, Ohio 1, Oregon State 1
BCS Standings
| Rank | Team | BCS Avg. | Previous |
| 1 | Oregon | .9764 | 1 |
| 2 | Auburn | .9682 | 2 |
| 3 | TCU | .8995 | 3 |
| 4 | Boise State | .8860 | 4 |
| 5 | LSU | .8193 | 5 |
| 6 | Stanford | .7763 | 6 |
| 7 | Wisconsin | .7688 | 7 |
| 8 | Ohio State | .7148 | 9 |
| 9 | Oklahoma State | .6815 | 10 |
| 10 | Michigan State | .6063 | 12 |
| 11 | Alabama | .6019 | 11 |
| 12 | Arkansas | .5697 | 13 |
| 13 | Oklahoma | .5041 | 14 |
| 14 | Missouri | .4564 | 15 |
| 15 | Nebraska | .4423 | 8 |
| 16 | Virginia Tech | .4213 | 16 |
| 17 | Texas A&M | .3607 | 19 |
| 18 | South Carolina | .3583 | 17 |
| 19 | Nevada | .2943 | 18 |
| 20 | Utah | .1961 | 23 |
| 21 | Arizona | .1848 | 22 |
| 22 | Florida State | .1296 | 25 |
| 23 | North Carolina State | .0923 | NR |
| 24 | Iowa | .0899 | 20 |
| 25 | Mississippi State | .0862 | 21 |





























