takeover
Tracker Pixel for Entry
Bro
Not Bro

Auburn Leaps to #1 in BCS Standings, While Oregon Holds Tight to Top of AP Poll

Stop us if you've heard this one before: the #1 team in the country lost this week and there's a new #1 at the top of the college football rankings. Well, that's not entirely true. BCS #1 Oklahoma did indeed lose to Missouri 36-27 on Saturday, but Oregon, the #1 team atop the AP and Coaches' polls, won big last Thursday. So, technically, the #1 team did win this week, but now that all eyes are on the BCS, it's those rankings that matter most, and the computer tells us that 8-0 Auburn, fresh off the heels of a 25-20 win over SEC rival LSU, holds the top spot in the nation. If the National Championship game was held tonight, it'd be between the Tigers and the Ducks. This coming weekend, Oregon travels to USC and Auburn plays at Mississippi. After the jump, check out the latest AP poll and BCS standings.

AP Top 25 Poll

Rank Team Record Points Previous
1 Oregon (44) 7-0 1480 1
2 Boise State (11) 6-0 1419 2
3 Auburn (3) 8-0 1376 5
4 TCU (2) 8-0 1354 4
5 Michigan State 8-0 1175 8

AP Top 25 Poll

Rank Team Record Points Previous
1 Oregon (44) 7-0 1480 1
2 Boise State (11) 6-0 1419 2
3 Auburn (3) 8-0 1376 5
4 TCU (2) 8-0 1354 4
5 Michigan State 8-0 1175 8
6 Alabama 7-1 1173 7
7 Missouri 7-0 1121 18
8 Utah 7-0 1098 9
9 Wisconsin 7-1 1022 10
10 Ohio State 7-1 931 11
11 Oklahoma 6-1 861 3
12 LSU 7-1 831 6
13 Stanford 6-1 830 12
14 Nebraska 6-1 760 14
15 Arizona 6-1 691 15
16 Florida State 6-1 606 16
17 South Carolina 5-2 476 19
18 Iowa 5-2 468 13
19 Arkansas 5-2 435 21
20 Oklahoma State 6-1 336 17
21 Virginia Tech 6-2 270 23
22 Miami (Fla.) 5-2 229 25
23 Mississippi State 6-2 221 24
24 USC 5-2 172 NR
25 Baylor 6-2 56

NR


Dropped from rankings: West Virginia 20, Texas 22

Others receiving votes: Nevada 32, Hawaii 19, Michigan 9, Syracuse 8, West Virginia 8, San Diego State 7, East Carolina 7, Navy 5, Oregon State 5, Northwestern 4, Florida 2, Maryland 1, North Carolina State 1, Northern Illinois 1

BCS Standings

                                                                                                        

Rank Team BCS Avg. Previous
1 Auburn .9371 4
2 Oregon .9069 2
3 Boise State .8846 3
4 TCU .8833 5
5 Michigan State .8387 7
6 Missouri .8006 11
7 Alabama .7100 8
8 Utah .7049 9
9 Oklahoma .6691 1
10 Wisconsin .6584 13
11 Ohio State .6356 10
12 LSU .6219 6
13 Stanford .5185 12
14 Nebraska .5073 16
15 Arizona .4492 18
16 Florida State .4395 17
17 Oklahoma State .3053 14
18 Iowa .2834 15
19 Arkansas .2481 23
20 South Carolina .2431 21
21 Mississippi State .1959 24
22 Miami (Fla.) .1799 NR
23 Virginia Tech .1367 25
24 Nevada .0865 NR
25 Baylor .0403 NR

COMMENTS