Tracker Pixel for Entry
Bro
Not Bro
LOADING...

Methinks YouTuber Jonathan Keogh spent about 635 hours splicing this together: A mashup of every one of IMDB's top 250 movies, set to a "Come Together"/"I Love Rock n' Roll" mashup. Try to follow along and name each one—I did and the stroke symptoms are already starting to going away!

In case you were curious, and I was, here are the top 50 movies on IMDB:

1. 9.2 The Shawshank Redemption (1994) 850,775
2. 9.2 The Godfather (1972) 621,420
3. 9.0 The Godfather: Part II (1974) 397,463
4. 8.9 Pulp Fiction (1994) 664,281
5. 8.9 The Good, the Bad and the Ugly (1966) 261,944
6. 8.9 12 Angry Men (1957) 209,535
7. 8.9 Schindler's List (1993) 441,821
8. 8.9 The Dark Knight (2008) 830,586
9. 8.8 The Lord of the Rings: The Return of the King (2003) 602,652
10. 8.8 Fight Club (1999) 650,325
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 427,470
12. 8.8 One Flew Over the Cuckoo's Nest (1975) 358,338
13. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 626,213
14. 8.7 Inception (2010) 649,400
15. 8.7 Goodfellas (1990) 376,233
16. 8.7 Star Wars (1977) 479,994
17. 8.7 Seven Samurai (1954) 138,088
18. 8.7 The Matrix (1999) 622,450
19. 8.7 Forrest Gump (1994) 552,017
20. 8.7 City of God (2002) 280,671
21. 8.7 The Lord of the Rings: The Two Towers (2002) 540,428
22. 8.7 Once Upon a Time in the West (1968) 119,691
23. 8.6 Se7en (1995) 495,973
24. 8.6 Casablanca (1942) 236,453
25. 8.6 The Silence of the Lambs (1991) 416,036
26. 8.6 Raiders of the Lost Ark (1981) 368,027
27. 8.6 The Usual Suspects (1995) 400,674
28. 8.6 Rear Window (1954) 177,122
29. 8.6 The Dark Knight Rises (2012) 408,813
30. 8.6 Psycho (1960) 220,333
31. 8.6 It's a Wonderful Life (1946) 150,027
32. 8.6 Léon: The Professional (1994) 362,879
33. 8.6 Sunset Blvd. (1950) 80,392
34. 8.5 Memento (2000) 454,158
35. 8.5 American History X (1998) 392,861
36. 8.5 Apocalypse Now (1979) 256,799
37. 8.5 Terminator 2: Judgment Day (1991) 392,434
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 214,536
39. 8.5 Saving Private Ryan (1998) 440,721
40. 8.5 Alien (1979) 293,889
41. 8.5 North by Northwest (1959) 130,650
42. 8.5 City Lights (1931) 49,908
43. 8.5 Spirited Away (2001) 189,346
44. 8.5 Citizen Kane (1941) 187,533
45. 8.5 Modern Times (1936) 62,596
46. 8.5 The Shining (1980) 302,795
47. 8.5 Vertigo (1958) 134,584
48. 8.5 American Beauty (1999) 455,946
49. 8.5 Taxi Driver (1976) 261,626
50. 8.4 Back to the Future (1985) 344,499

 

Not bad. However, "Skyfall," a movie which has not even opened in the United States yet, is at No. 229. So take it all with a grain of salt. And I'll probably catch shit for this, but "Forrest Gump" sucks. No. 19 is far, far too high.

H/T: Reddit

GET SOCIAL

COMMENTS